Segmented Hot Pressed Diamond Blades
Segmented Hot Pressed Diamond Blades are designed for fast, efficient cutting of tough materials like concrete, asphalt, and stone. With a hot-pressed metal bond and premium diamond grit, these blades offer excellent durability and cutting precision. They include four series: Baumaster Super Premium, Star Por Premium, Speed Pro Classic and Fastrack Standard.
Baumaster
Super Premium Diamond Blade
Super Premium Baumaster is a hot-pressed andsegmented diamond blade designed for generalpurpose.lts cutting performance in all theseapplication quadrants is excellent with top-notch speed and longevity, especially when cutting concrete.
- Super fast and efficient
- Hot press technology guarantees a long service life
- Wide range of application and excellentperformance
- Can be used for wet or dry cutting
- Wide range of diameter available:115mm-350mm
Lifetime ★★★★☆
Speed ★★★★★
Edge ★★★★★
Application
Concrete
Concrete
Reinforced
Brick Solid
/ Sand Brick
Specification
| Art. Nr. | Sizes (mm) | Sizes (in.) |
|---|---|---|
| SH0111512 | 115×22.23xH12 | 4.5″x7/8″xH1/2″ |
| SH0112512 | 125×22.23xH12 | 5.0″x7/8″xH1/2″ |
| SH0115012 | 150×22.23xH12 | 6.0″x7/8″xH1/2″ |
| SH0118012 | 180×22.23xH12 | 7.0″x7/8″xH1/2″ |
| SH0123012 | 230×22.23xH12 | 9.0″x7/8″xH1/2″ |
| SH0130012 | 300×25.4xH12 | 12″x1″xH1/2″ |
| SH0135012 | 350×25.4xH12 | 14″x1″xH1/2″ |
Star Pro
Premium Diamond Blade
Lifetime ★★★★★
Speed ★★★★☆
Edge ★★★★☆
Application
Concrete
Concrete
Reinforced
Brick Solid
/ Sand Brick
Premium Star Pro is a hot-pressed and segmented blade designed for generalpurpose. lts performance is excellent and balanced in these applications. ltshows a disadvantage in lifespan compared to Super Premium Baumaster, so it is more recommended to use it to cut stones.
- Super fast and efficient
- Versatile application, excellent performance
- Hot press technology ensures high quality
- Used for wet or dry cutting
- Various diameters available:115mm-350mm
Specification
| Art. Nr. | Sizes (mm) | Sizes (in.) |
|---|---|---|
| SH0211512 | 115×22.23xH12 | 4.5″x7/8″xH1/2″ |
| SH0212512 | 125×22.23xH12 | 5.0″x7/8″xH1/2″ |
| SH0215012 | 150×22.23xH12 | 6.0″x7/8″xH1/2″ |
| SH0218012 | 180×22.23xH12 | 7.0″x7/8″xH1/2″ |
| SH0223012 | 230×22.23xH12 | 9.0″x7/8″xH1/2″ |
| SH0230012 | 300×25.4xH12 | 12″x1″xH1/2″ |
| SH0235012 | 350×25.4xH12 | 14″x1″xH1/2″ |
Speed Pro
Classic Blade
Lifetime ★★★★★
Speed ★★★★☆
Edge ★★★★☆
- Cost effective while super fast and efficient
- Hot press technology ensures its quality
- Wide range of application
- Can be used for wet or dry cutting
Applications
Concrete, Stone,Constructions material, Rebar
Specification
| Art. Nr. | Sizes (mm) | Sizes (in.) |
|---|---|---|
| SH0311510 | 115×22.23xH10 | 4.5″x7/8″xH3/8″ |
| SH0312510 | 125×22.23xH10 | 5.0″x7/8″xH3/8″ |
| SH0315010 | 150×22.23xH10 | 6.0″x7/8″xH3/8″ |
| SH0318010 | 180×22.23xH10 | 7.0″x7/8″xH3/8″ |
| SH0323010 | 230×22.23xH10 | 9.0″x7/8″xH3/8″ |
| SH0330010 | 300×25.4xH10 | 12″x1″xH3/8″ |
| SH0335010 | 350×25.4xH10 | 14″x1″xH3/8″ |
Fastrack
Standard Blade
Lifetime ★★★★★
Speed ★★★★☆
Edge ★★★★☆
- Highest cost effective version
- Fast cutting speed
- Hot press technology ensures its quality
- Can be used for wet or dry cutting
Applications
Concrete, Stone,Constructions material
Specification
| Art. Nr. | Sizes (mm) | Sizes (in.) |
|---|---|---|
| SH0311510 | 115×22.23xH10 | 4.5″x7/8″xH3/8″ |
| SH0312510 | 125×22.23xH10 | 5.0″x7/8″xH3/8″ |
| SH0315010 | 150×22.23xH10 | 6.0″x7/8″xH3/8″ |
| SH0318010 | 180×22.23xH10 | 7.0″x7/8″xH3/8″ |
| SH0323010 | 230×22.23xH10 | 9.0″x7/8″xH3/8″ |
| SH0330010 | 300×25.4xH10 | 12″x1″xH3/8″ |
| SH0335010 | 350×25.4xH10 | 14″x1″xH3/8″ |
BSP – Your Tursted Diamond Blades Manufacturer
BSP provides tailor-made, flexible packaging solutions for our customers from the retail and wholesale industry, supporting OEM/ODM projects, private-label programs, distributors, and bulk-order procurement needs to enhance branding impact and product safety.