Sintered Diamond Blade


Application:
*Natural and Artificial stone,
*Concrete,
*Building material.
Features:
Turbo continuous rim for fast and clean cutting – Sintered diamond blades factory
Diameter | Seg.H | Seg.T |
---|---|---|
105(4″) | 8 | 2.0 |
110(4 3/8″) | 8 | 2.0 |
115(4.5″) | 8 | 2.0 |
125(5″) | 8 | 2.2 |
150(6″) | 8 | 2.2 |
180(7″) | 8 | 2.4 |
200(8″) | 8 | 2.4 |
230(9″) | 8 | 2.6 |
250(10″) | 8 | 2.8 |
300(12″) | 8 | 3.2 |
350(14″) | 8 | 3.2 |


Application:
*Natural and Artificial stone,
*Concrete,
*Building material.
Features:
Turbo continuous rim for fast and clean cutting – Sintered diamond blades factory
Diameter | Seg.H | Seg.T |
---|---|---|
105(4″) | 8/10 | 2.0 |
110(4 3/8″) | 8/10 | 2.0 |
115(4.5″) | 8/10 | 2.0 |
125(5″) | 8/10 | 2.2 |
150(6″) | 8/10 | 2.2 |
180(7″) | 8/10 | 2.4 |
200(8″) | 8/10 | 2.4 |
230(9″) | 8/10 | 2.6 |
250(10″) | 8/10 | 2.8 |
300(12″) | 8/10 | 3.2 |
350(14″) | 8/10 | 3.2 |


Application:
*Natural and Artificial stone,
*Hard artificial stone
*Ceramics
Features:
Super thin with fine turbo for a very fast cut, clean edge and dust reduction – Sintered diamond blades factory
Diameter | Seg.H | Seg.T |
---|---|---|
105(4″) | 8/10 | 2.0 |
110(4 3/8″) | 8/10 | 2.0 |
115(4.5″) | 8/10 | 2.0 |
125(5″) | 8/10 | 2.2 |
150(6″) | 8/10 | 2.2 |
180(7″) | 8/10 | 2.4 |
200(8″) | 8/10 | 2.4 |
230(9″) | 8/10 | 2.6 |
250(10″) | 8/10 | 2.8 |
300(12″) | 8/10 | 3.2 |
350(14″) | 8/10 | 3.2 |


Application:
*Granite,
*Natural and Artificial stone
*Aggregated concrete
*Reinforced concrete
*Roof-tile
*Building material
Features:
Special T-Segment offers built-in core protection, Turbo style serrated segments give a fast cutting on concrete and masonry – Sintered diamond blades factory
Diameter | Seg.H | Seg.T |
---|---|---|
105(4″) | 8 | 2.0 |
115(4.5″) | 8 | 2.0 |
125(5″) | 8 | 2.2 |
150(6″) | 8 | 2.2 |
180(7″) | 8 | 2.4 |
230(9″) | 8 | 2.6 |


Application:
*Granite,
*Natural and Artificial stone,
*Aggregated concrete
*Reinforced concrete
*Roof-tile
*Building material
Features:
Turbo segment with core protection for very fast and easy cutting, also very good on dry cutting – Sintered diamond blades factory
Diameter | Seg.H | Seg.T |
---|---|---|
105(4″) | 8 | 2.0 |
115(4.5″) | 8 | 2.0 |
125(5″) | 8 | 2.2 |
150(6″) | 8 | 2.2 |
180(7″) | 8 | 2.4 |
200(8″) | 8 | 2.4 |
230(9″) | 8 | 2.6 |
250(10″) | 8 | 2.8 |
300(12″) | 8 | 3.2 |
350(14″) | 8 | 3.2 |


Application:
*Natural and Artificial stone,
*Reinforced concrete,
*Roof tiles,
*Drywall,
*Ceramics,
*Aggregated concrete,
*Granite
Features:
Powerful turbo segments, Considerable reduction in noise, self-cooling when dry cutting, very long service life – Sintered diamond blades factory
Diameter | Seg.H | Seg.T |
---|---|---|
105(4″) | 8 | 2 |
350(14″) | 15 | 3.2 |
400(16″) | 15 | 3.6 |
Sintered Diamond Blades Factory
BSP– a professional sintered diamond blades factory– If you have questions about these products, our sales and technical experts will be happy to help you. You can send a message in the contact form.