Sintered Diamond Blade


Application:
*Natural and Artificial stone,
*Concrete,
*Building material.
Features:
Turbo continuous rim for fast and clean cutting – Sintered diamond blades factory
Diameter | Seg.H | Seg.T |
---|---|---|
105(4″) | 8 | 2.0 |
110(4 3/8″) | 8 | 2.0 |
115(4.5″) | 8 | 2.0 |
125(5″) | 8 | 2.2 |
150(6″) | 8 | 2.2 |
180(7″) | 8 | 2.4 |
200(8″) | 8 | 2.4 |
230(9″) | 8 | 2.6 |
250(10″) | 8 | 2.8 |
300(12″) | 8 | 3.2 |
350(14″) | 8 | 3.2 |


Application:
*Natural and Artificial stone,
*Concrete,
*Building material.
Features:
Turbo continuous rim for fast and clean cutting – Sintered diamond blades factory
Diameter | Seg.H | Seg.T |
---|---|---|
105(4″) | 8/10 | 2.0 |
110(4 3/8″) | 8/10 | 2.0 |
115(4.5″) | 8/10 | 2.0 |
125(5″) | 8/10 | 2.2 |
150(6″) | 8/10 | 2.2 |
180(7″) | 8/10 | 2.4 |
200(8″) | 8/10 | 2.4 |
230(9″) | 8/10 | 2.6 |
250(10″) | 8/10 | 2.8 |
300(12″) | 8/10 | 3.2 |
350(14″) | 8/10 | 3.2 |


Application:
*Natural and Artificial stone,
*Hard artificial stone
*Ceramics
Features:
Super thin with fine turbo for a very fast cut, clean edge and dust reduction – Sintered diamond blades factory
Diameter | Seg.H | Seg.T |
---|---|---|
105(4″) | 8/10 | 2.0 |
110(4 3/8″) | 8/10 | 2.0 |
115(4.5″) | 8/10 | 2.0 |
125(5″) | 8/10 | 2.2 |
150(6″) | 8/10 | 2.2 |
180(7″) | 8/10 | 2.4 |
200(8″) | 8/10 | 2.4 |
230(9″) | 8/10 | 2.6 |
250(10″) | 8/10 | 2.8 |
300(12″) | 8/10 | 3.2 |
350(14″) | 8/10 | 3.2 |


Application:
*Granite,
*Natural and Artificial stone
*Aggregated concrete
*Reinforced concrete
*Roof-tile
*Building material
Features:
Special T-Segment offers built-in core protection, Turbo style serrated segments give a fast cutting on concrete and masonry – Sintered diamond blades factory
Diameter | Seg.H | Seg.T |
---|---|---|
105(4″) | 8 | 2.0 |
115(4.5″) | 8 | 2.0 |
125(5″) | 8 | 2.2 |
150(6″) | 8 | 2.2 |
180(7″) | 8 | 2.4 |
230(9″) | 8 | 2.6 |


Application:
*Granite,
*Natural and Artificial stone,
*Aggregated concrete
*Reinforced concrete
*Roof-tile
*Building material
Features:
Turbo segment with core protection for very fast and easy cutting, also very good on dry cutting – Sintered diamond blades factory
Diameter | Seg.H | Seg.T |
---|---|---|
105(4″) | 8 | 2.0 |
115(4.5″) | 8 | 2.0 |
125(5″) | 8 | 2.2 |
150(6″) | 8 | 2.2 |
180(7″) | 8 | 2.4 |
200(8″) | 8 | 2.4 |
230(9″) | 8 | 2.6 |
250(10″) | 8 | 2.8 |
300(12″) | 8 | 3.2 |
350(14″) | 8 | 3.2 |


Application:
*Natural and Artificial stone,
*Reinforced concrete,
*Roof tiles,
*Drywall,
*Ceramics,
*Aggregated concrete,
*Granite
Features:
Powerful turbo segments, Considerable reduction in noise, self-cooling when dry cutting, very long service life – Sintered diamond blades factory
Diameter | Seg.H | Seg.T |
---|---|---|
105(4″) | 8 | 2 |
350(14″) | 15 | 3.2 |
400(16″) | 15 | 3.6 |


Applications: for use on electric circular saw, marble machine and angle grinder.
Used for cutting building materials, such as granite marble,concrete, ceramic brick, stone and so on
Production process: hot pressed
Features:
Quality grade: standard, professional, industrail
*Standard: can provide good cutting speed and good lifespan
*Professional: can provide faster cutting speed and balance lifespan
*Industrail: suitable for very professional cutting requirements, comfort while working, high cutting performance, long lifespan
– Sintered diamond blades factory
Diameter | Arbor | Seg.H | Seg.T |
---|---|---|---|
105(4″) | 7/8″ | 10 | 1.2/1.3 |
115(4.5″) | 7/8″ | 10 | 1.2/1.4 |
125(5″) | 7/8″ | 10 | 1.2/1.5 |
180(7″) | 7/8″ | 10 | 1.8 |
200(8″) | 7/8″ | 10 | 1.8 |
230(9″) | 7/8″ | 10 | 2.0 |
250(10″) | 1″ | 10 | 2.0 |

Applications: for use on electric circular saw, marble machine, cut-off saw and angle grinder.
Used for cutting building materials, such as granite marble,concrete, brick, block, masonry, stone and so on
Production process: cold pressed, hot pressed
Feature: Deep segments and fine turbo for under-cut protection.
Quality grade: standard, professional, industrail
Standard: can provide good cutting speed and good lifespan
Professional: can provide faster cutting speed and balance lifespan
Industrail: suitable for very professional cutting requirements, comfort while working, high cutting performance, long lifespan
– Sintered diamond blades factory
Diameter | Arbor | Seg.H | Seg.T |
---|---|---|---|
105(4″) | 7/8″ | 7/10 | 1.8 |
115(4.5″) | 7/8″ | 7/10 | 2.0 |
125(5″) | 7/8″ | 7/10 | 2.0 |
125(6″) | 7/8″ | 7/10 | 2.1 |
180(7″) | 7/8″ | 7/10 | 2.2 |
200(8″) | 7/8″ | 7/10 | 2.4 |
230(9″) | 7/8″ | 7/10 | 2.4 |
250(10″) | 1″ | 7/10 | 3.0 |

Applications: for use on electric circular saw, marble machine and angle grinder.
Special designed for hard tile, marble, porcelain, ceramic and the like
Production process: hot pressed
Performance: clean and fast cutting with minimum chipping,fine seam for improve precision and satbility
Diameter | Arbor | Seg.H | Seg.T |
---|---|---|---|
105(4″) | 7/8″ | 10 | 1.8 |
115(4.5″) | 7/8″ | 10 | 2.0 |
125(5″) | 7/8″ | 10 | 2.0 |
125(6″) | 7/8″ | 10 | 2.1 |
180(7″) | 7/8″ | 10 | 2.2 |
200(8″) | 7/8″ | 10 | 2.4 |
230(9″) | 7/8″ | 10 | 2.4 |
250(10″) | 1″ | 10 | 3.0 |
300(12″) | 1″ | 10 | 3.2 |
350(14″) | 1″ | 10 | 3.2 |

Meet your needs for a quick transition from cutting to grinding
Applications: for use on electric circular saw, marble machine and angle grinder.
Quality grade: professional
Multifunctional Saw Blade: Dual purpose design, cutting and sanding, versatile and easy to use. During the construction process, workers can adjust the use of the cutting and grinding blade according to the progress of the project. Good quality stone cutting blade, sharp and long lasting, saves time and effort.
– Sintered diamond blades factory
Diameter | Arbor | Seg.H | Seg.T |
---|---|---|---|
115(4.5″) | 7/8″ | 10×20 | 2.2 |
125(5″) | 7/8″ | 10×20 | 2.4 |
Sintered Diamond Blades Factory
BSP– a professional sintered diamond blades factory– If you have questions about these products, our sales and technical experts will be happy to help you. You can send a message in the contact form.